Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 Sw 42nd Lane 4 2 2,001 $549,000 $274 0 days
2307 Ne 7th Place 3 2 1,418 $344,900 $243 2 days
2003 Ne 10th Place 5 5 3,964 $1,495,000 $377 0 days
2522 Nw 1st Terrace 3 2 1,927 $499,000 $258 0 days
2710 Nw 10th Street 3 2 1,925 $499,000 $259 0 days
1323-1325 Se 23rd Place 4 4 2,268 $449,900 $198 0 days
1114 Se 15th Street 3 2 1,413 $309,999 $219 0 days
2241 Sw 17th Pl 3 2 2,022 $899,000 $444 0 days
4145 Sw 9th Avenue 4 3 2,048 $449,000 $219 0 days
2719 Tarragona Court 4 2 1,828 $399,900 $218 0 days
4988 Seville Court 3 2 1,297 $650,000 $501 0 days
1818 Concordia Lake Circle Unit 1810 3 2 1,618 $410,000 $253 0 days
2705 Nw 5th Terrace 3 2 1,515 $399,999 $264 0 days
2660 Blue Cypress Lake Court 3 3 1,628 $350,000 $214 0 days
2290 Se 28th Street 4 4 3,052 $1,587,900 $520 0 days
3744 Se 12th Avenue Unit 202 3 2 1,656 $519,900 $313 0 days
121 Nw 38th Avenue 3 3 1,883 $1,250,000 $663 0 days
1103 Se 8th Terrace Unit B 2 2 895 $245,000 $273 1 day
1906 Se 5th Street 3 2 1,765 $430,000 $243 1 day
1603 Nw 1st Terrace 3 3 1,867 $755,000 $404 1 day
3965 Pomodoro Circle Unit 102 2 2 1,415 $269,900 $190 1 day
1837 Sw 49th Terrace 3 3 2,340 $1,200,000 $512 1 day
1908 Sw 53rd Lane 4 3 2,321 $1,198,000 $516 1 day
6061 Silver King Boulevard Unit 903 3 4 2,888 $1,700,000 $588 1 day
4710 Sands Boulevard 3 4 2,936 $1,295,000 $441 1 day
1218 Flamingo Drive 3 3 2,542 $2,650,000 $1,042 1 day
402 Sw 38th Avenue 3 4 2,343 $1,100,000 $469 1 day
1213 Se 24th St 3 2 2,060 $434,900 $211 1 day
1618 Ne 35th Ter 3 2 1,715 $425,000 $247 1 day
102 Nw 9th Terrace 3 2 1,719 $400,000 $232 1 day
1213 Tropicana W Parkway 3 3 1,941 $860,000 $443 1 day
2131 Sw 22nd Court 3 2 1,288 $424,900 $329 1 day
2043 Nw 6th Terrace 4 2 1,712 $420,000 $245 1 day
210 Ne 21st Avenue 3 2 1,411 $520,000 $368 1 day
1515 Sw 47th Terrace Unit 201 2 2 945 $225,000 $238 1 day
1438 Se 28th Terrace 3 2 1,376 $299,900 $217 1 day
1407 Se 39th Terrace 3 2 1,493 $400,000 $267 1 day
3238 Sw 3rd Lane 3 2 1,924 $869,000 $451 1 day
4532 Sw 15th Ave 3 2 1,771 $530,000 $299 1 day
1112 Sw 11th Ave 3 2 1,229 $349,900 $284 1 day
2622 Sw 46th Terrace 4 5 2,911 $2,590,000 $889 1 day
905 Sw 40th Terrace 3 3 1,627 $597,900 $367 1 day
629 Nw 36th Place N/A N/A N/A $249,900 Unknown 1 day
718 Nw 36th Place 4 3 2,246 $649,000 $288 1 day
1621 Sw 26th Street 3 2 1,465 $299,900 $204 1 day
3305 Sw 3rd Street 3 3 1,912 $495,000 $258 1 day
4007 Ne 13th Place 4 3 2,344 $725,000 $309 1 day
1722 Se 10th Street 4 2 2,135 $389,000 $182 1 day
1821 Sw 3rd Avenue 3 3 2,011 $389,950 $193 1 day
4029 Se 20th Place Unit 101 3 2 1,932 $795,000 $411 1 day
Average: 3.2 2.4 2,007 $669,481 $329 113 days
Viewing 1 - 50 of 2255
Viewing 1 - 50 of 2255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3749 Sw 2nd Avenue 3 2 1,921 $725,000 $377 0 days
1422 Sw 1st Terrace 3 2 1,339 $299,900 $223 2 days
1008 Sw 33rd Street 4 2 2,625 $475,000 $180 2 days
703 Se 7th Street Unit 1 3 2 1,892 $260,000 $137 2 days
4214 Sw 9th Place 3 2 1,205 $329,900 $273 2 days
622 Gleason Parkway 3 2 1,777 $439,900 $247 3 days
3749 Sw 2nd Avenue 3 2 1,921 $725,000 $377 3 days
1248 Sw 3rd Avenue 3 2 1,622 $339,000 $209 3 days
933 Sw 47th Terrace N/A N/A N/A $389,000 Unknown 3 days
132 Se 22nd Street 3 2 1,210 $290,000 $239 3 days
3525 Se 1st Place 3 2 1,683 $489,000 $290 0 days
2627 Nw 13th Street 3 3 1,832 $337,500 $184 3 days
1333 Se 26th Street 3 3 1,332 $419,500 $314 4 days
1413 Ne 10th Street 3 2 1,458 $295,000 $202 4 days
2232 Sw 11th Court 3 2 1,559 $299,900 $192 5 days
101 Nw 38th Avenue 3 3 2,310 $1,600,000 $692 5 days
1323 Sw 27th Terrace 3 3 2,332 $675,000 $289 5 days
1009 Ne 5th Avenue 3 2 1,791 $339,900 $189 5 days
4129 Ne 9th Place 4 2 1,810 $349,990 $193 5 days
346 Diplomat E Parkway 3 2 1,603 $389,900 $243 5 days
807 Nw 19th Place 3 2 1,620 $599,999 $370 5 days
1793 Four Mile Cove Pkwy Unit 722 3 2 1,330 $369,900 $278 6 days
1719 Ne 2nd Place 3 2 1,636 $339,900 $207 6 days
2617 Maraval Court 3 2 1,987 $459,000 $231 7 days
1306 Sw 10th Pl 3 2 1,915 $299,900 $156 7 days
1725 Nw 28th Ter 4 2 2,090 $379,900 $181 7 days
101 Se 46th Lane 3 2 1,163 $315,000 $270 7 days
525 Se 11th Court 3 2 1,192 $330,000 $276 7 days
3805 Sw 3rd Terrace 3 2 2,131 $687,500 $322 2 days
3805 Sw 3rd Terrace 3 2 2,131 $687,500 $322 8 days
11941 Pompano Avenue 2 1 780 $205,000 $262 8 days
1407 Ne 21st Avenue 3 2 1,580 $399,900 $253 8 days
1715 Nw 27th St 3 2 1,522 $354,900 $233 8 days
1205 Se 31st Street 4 3 1,940 $449,900 $231 8 days
3824 Se 10th Place 3 2 1,076 $325,000 $302 8 days
1026 Se 43rd Terrace 2 2 1,106 $325,000 $293 8 days
233 Sw 19th Terrace 3 2 1,801 $489,000 $271 8 days
2216 Se 6th Terrace 3 2 1,320 $325,000 $246 9 days
419 Nw 13th Terrace 3 2 1,436 $389,999 $271 9 days
2217 Sw 3rd Place 3 2 1,455 $349,900 $240 9 days
3429 Sw 27th Place 3 2.5 2,039 $529,900 $259 2 days
310 Sw 38th Place 3 2 2,082 $750,000 $360 9 days
1427 Se 22nd Street 3 2 1,205 $375,000 $311 9 days
1729 Ne 21st Street 4 2 1,993 $339,900 $170 9 days
2614 Se 23rd Avenue 3 2 1,743 $419,000 $240 9 days
1410 Se 6th Avenue 3 2 1,628 $362,500 $222 9 days
402 Wildwood Parkway 3 2 1,466 $420,000 $286 10 days
5222 Sw 11th Avenue 3 2 2,254 $789,900 $350 10 days
1912 Sw 54th Lane 4 3 2,018 $1,190,000 $589 10 days
1217 Se 37th Street 2 2 1,398 $375,000 $268 10 days
Average: 3.3 2.3 2,641 $515,479 $265 64 days
Viewing 1 - 50 of 1219
Viewing 1 - 50 of 1219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2837 Nw 25th Terrace 3 2 1,619 $368,990 $368,990 $227 133 days 3/24/23
6061 Silver King Boulevard Unit 506 3 4 3,048 $1,795,000 $1,700,000 $557 139 days 3/24/23
2228 Sw 50th Lane 4 3 2,559 $799,000 $735,000 $287 163 days 3/24/23
2747 Ne 4th Place 3 2 1,550 $329,990 $329,990 $212 153 days 3/24/23
3408 Se Santa Barbara Pl 2 2 1,058 $269,900 $259,900 $245 25 days 3/24/23
1129 Van Loon Commons Cir Unit 203 2 2 1,394 $270,000 $260,000 $186 40 days 3/24/23
1819 Ne 1st Pl 3 2 1,399 $335,000 $335,000 $239 147 days 3/24/23
1827 Sw 39th St 3 3 2,010 $694,900 $655,000 $325 190 days 3/24/23
2529 Se 19th Avenue N/A N/A N/A $359,900 $354,000 Unknown 38 days 3/23/23
1026 Ne 8th Terrace N/A N/A N/A $388,000 $340,000 Unknown 293 days 3/23/23
1407 Ne 19th Terrace 3 3 2,147 $535,000 $515,000 $239 54 days 3/23/23
4011 Palm Tree Boulevard Unit 406 2 2 1,150 $299,900 $295,000 $256 68 days 3/23/23
208 Cape Coral E Parkway Unit 209 3 2 1,433 $325,000 $312,500 $218 46 days 3/23/23
3833 Sw 14th Avenue 3 2 1,529 $375,000 $375,000 $245 43 days 3/23/23
5326 Sands Boulevard 3 4 2,642 $2,199,777 $2,027,777 $767 62 days 3/23/23
2708 Se 12th Place 2 2 1,040 $279,900 $250,000 $240 47 days 3/23/23
1315 Se 13th Terrace 3 2 1,208 $295,000 $300,000 $248 50 days 3/23/23
2729 Ne 2nd Place 3 2 1,400 $324,990 $325,000 $232 70 days 3/23/23
3833 Sw 14th Avenue 3 2 1,529 $375,000 $375,000 $245 13 days 3/23/23
4280 Se 20th Pl Unit 402 2 2 1,065 $264,900 $262,500 $246 70 days 3/23/23
1057 Winding Pines Circle Unit 106 3 2 1,356 $310,000 $312,000 $230 42 days 3/22/23
1027 Ne 10th Place 4 2 1,724 $400,000 $380,000 $220 79 days 3/22/23
1045 Se 20th Avenue 4 2 2,236 $795,000 $730,000 $326 148 days 3/22/23
1936 Beach Parkway Unit 110 2 2 1,029 $349,995 $327,500 $318 71 days 3/22/23
1618 Ne 35th Lane 3 2 1,550 $324,990 $324,990 $209 189 days 3/22/23
469 Bayshore Drive 3 2 2,037 $1,375,000 $1,100,000 $540 140 days 3/22/23
5728 Driftwood Parkway 4 3 1,951 $1,200,000 $940,000 $481 104 days 3/22/23
5041 Saxony Court 3 2 1,689 $595,000 $605,000 $358 25 days 3/22/23
1706 Sw 1st Place 3 2 1,382 $250,000 $261,000 $188 15 days 3/22/23
4705 Sw 11th Avenue 3 3 2,642 $1,269,900 $1,240,000 $469 138 days 3/22/23
1812 Lagoon Lane 3 3 2,484 $1,599,000 $1,550,000 $623 12 days 3/22/23
1936 Beach Parkway Unit 110 2 2 1,029 $349,995 $327,500 $318 24 days 3/22/23
855 Stonewater Lake Ter 2 2 1,661 $399,999 $399,999 $240 190 days 3/22/23
428 Coral Reef Pl 3 2.5 2,221 $437,999 $437,999 $197 391 days 3/22/23
23 Nw 32nd Terrace 3 2 1,551 $346,900 $340,000 $219 54 days 3/21/23
2706 Sw 38th Terrace 3 2 2,028 $1,099,000 $975,000 $480 21 days 3/21/23
122-124 Cultural Park Boulevard 4 4 1,764 $378,000 $360,000 $204 25 days 3/21/23
232 Se 45th Street 2 1 1,063 $250,000 $250,000 $235 20 days 3/21/23
1117 Ne 32nd Lane 4 2 1,810 $349,990 $348,990 $192 136 days 3/21/23
3421 Dandolo Circle 3 2 1,828 $398,900 $390,000 $213 103 days 3/21/23
206 Sw 33rd Street 3 2 1,876 $364,000 $369,000 $196 55 days 3/21/23
3421 Dandolo Circle 3 2 1,828 $398,900 $390,000 $213 74 days 3/21/23
5227 Willow Ct 3 3 1,852 $445,000 $400,000 $215 128 days 3/21/23
1010 Nicholas Pkwy W 3 2 1,352 $309,900 $300,000 $221 131 days 3/21/23
208 Nw 1st St 4 2 1,828 $399,999 $398,999 $218 258 days 3/21/23
359 Bayshore Drive 2 2 1,737 $310,000 $295,000 $169 41 days 3/20/23
1615-1617 Sw 33rd Street 6 4 2,426 $469,000 $450,000 $185 96 days 3/20/23
2211 Se 9th Terrace 3 2 2,116 $470,000 $460,000 $217 43 days 3/20/23
2612 Ne 21st Court 5 3 2,274 $399,900 $399,900 $175 38 days 3/20/23
2916 Nw 18th Place 4 2 1,853 $484,800 $482,900 $260 50 days 3/20/23
Average: 3.2 2.2 1,776 $479,736 $463,835 $252 53 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614